* Product(s) may not be exactly as shown in the image
1116 Continental Radiator Hose - Upper
SKU 0142322
$4.98
- Designed to transfer glycol-based coolants to and from the radiator as well as through other components in the vehicle's coolant system
- Molded to provide full flow through tight bends, ease of application, and to relieve stress on radiator connections
- Original configurations available to assure proper fit
- Resistant to Electrochemical Degradation (ECR)
- Compatible with most coolants including ethylene glycol- and propylene glycol-based coolants, as well as organic acid modified, long-life coolants
| This Part Fits | |
|---|---|
| American Motors Concord | 1980, 1981, 1982 |
| American Motors Eagle | 1981, 1982, 1983 |
| American Motors Spirit | 1980, 1981, 1982 |
| Asuna Sunrunner | 1992, 1993 |
| Buick Skyhawk | 1982 |
| Cadillac Cimarron | 1982 |
| Chevrolet Astro | 1985, 1986 |
| Chevrolet Cavalier | 1982 |
| Chevrolet LUV | 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
| Chevrolet Tracker | 1989, 1990, 1991 |
| Dodge B100 | 1979, 1980 |
| Dodge B150 | 1982, 1983 |
| Dodge B200 | 1979, 1980 |
| Dodge B250 | 1982, 1983 |
| Dodge B300 | 1979, 1980 |
| Dodge CB300 | 1979 |
| Dodge D150 | 1979, 1980, 1981, 1982, 1983 |
| Dodge D200 | 1979, 1980 |
| Dodge D250 | 1981, 1982, 1983 |
| Dodge Ramcharger | 1979, 1980 |
| Dodge W150 | 1979, 1980, 1981, 1982, 1983 |
| Dodge W200 | 1980 |
| Eagle Medallion | 1988, 1989 |
| Ford Bronco II | 1984 |
| Ford Courier | 1977, 1978, 1979, 1980, 1981, 1982 |
| Ford Maverick | 1975, 1976, 1977 |
| Ford Mustang II | 1975, 1976, 1977, 1978 |
| Ford Pinto | 1975, 1976, 1977, 1978, 1979, 1980 |
| Ford Ranger | 1983, 1984 |
| Geo Tracker | 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996 |
| GMC Safari | 1985, 1986 |
| GMC Tracker | 1989, 1990, 1991 |
| Isuzu I-Mark | 1981, 1982, 1983, 1984, 1985 |
| Isuzu Pickup | 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1991, 1992, 1993, 1994 |
| Isuzu Rodeo | 1991, 1992 |
| Isuzu Trooper | 1989, 1990, 1991 |
| Jeep Cherokee | 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997 |
| Jeep Comanche | 1986, 1987, 1988, 1989, 1990, 1991, 1992 |
| Jeep Scrambler | 1983 |
| Jeep Wagoneer | 1984, 1985, 1986, 1987 |
| Jeep Wrangler | 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995 |
| Mercedes-Benz 190E | 1984, 1985, 1986, 1987, 1988, 1991, 1992, 1993 |
| Mercedes-Benz 280CE | 1978, 1979, 1980, 1981 |
| Mercedes-Benz 280E | 1977, 1978, 1979, 1980, 1981 |
| Mercedes-Benz 280S | 1970, 1971 |
| Mercedes-Benz 280SE | 1968, 1969, 1970, 1971, 1972, 1977, 1978, 1979, 1980 |
| Mercedes-Benz 300SL | 1990, 1991, 1992 |
| Mercury Bobcat | 1975, 1976, 1977, 1978, 1979, 1980 |
| Mercury Capri | 1974 |
| Mercury Comet | 1974, 1975, 1976, 1977 |
| Oldsmobile Cutlass Supreme | 1991 |
| Oldsmobile Firenza | 1982 |
| Opel 1900 | 1971, 1972, 1973, 1974 |
| Opel Deluxe | 1971 |
| Opel Manta | 1973, 1974 |
| Opel Opel | 1970, 1971, 1972, 1973 |
| Opel Rallye | 1968 |
| Plymouth PB100 | 1979, 1980 |
| Plymouth PB150 | 1982, 1983 |
| Plymouth PB200 | 1980 |
| Plymouth PB250 | 1982, 1983 |
| Plymouth Trailduster | 1979, 1980 |
| Pontiac Grand Prix | 1988, 1989, 1990, 1991 |
| Pontiac J2000 | 1982 |
| Pontiac Sunrunner | 1995, 1996, 1997 |
| Renault Fuego | 1984 |
| Renault R18i | 1984 |
| Suzuki Sidekick | 1995, 1996, 1997, 1998 |
| Suzuki X-90 | 1996, 1997, 1998 |
| Toyota Celica | 1972, 1973, 1974 |
| Toyota Corona | 1974 |
| Toyota Pickup | 1970, 1972, 1973, 1974 |
| Volvo 164 | 1969, 1970, 1971, 1972, 1973, 1974, 1975 |
| Volvo 242 | 1975 |
| Volvo 244 | 1975 |
| Volvo 245 | 1975 |
Loading . . .